
The TA-HLS14E60-4K is a professional 18Gbps HDMI 1×4 splitter over CAT designed to distribute a single HDMI source to up to four remote displays using standard CAT6/CAT6a/CAT7 cable. It provides one HDMI input, one HDMI loop output and four CAT outputs, making it suitable for multi-display AV installations where reliable long-distance HDMI signal distribution is required.
The system supports resolutions up to 4K×2K@50/60Hz with 4:4:4 chroma, with transmission distances of up to 35m at 4K@60Hz, 50m at 4K@30Hz and 60m at 1080p@60Hz over a single CAT6/6a/7 cable.
It also supports HDR, HDR10+, HLG and Dolby Vision, along with up to 7.1-channel HD audio pass-through. Built-in digital and analog audio de-embedding allows the HDMI audio signal to be extracted through coaxial or 3.5mm L/R audio outputs for connection to amplifiers or speakers.
The TA-HLS14E60-4K further provides one-way IR pass-through, advanced EDID management and one-way PoC (Power over Cable) from the transmitter to the receivers. Its compact metal enclosure makes it suitable for professional AV integration.
Parameter | Specification |
Product Name | TA-HLS14E60-4K |
Product Type | 18Gbps HDMI 1×4 Splitter over CAT |
HDMI Compliance | HDMI 2.0b |
HDCP Compliance | HDCP 2.2 / 1.x |
Video Bandwidth | 594MHz / 18Gbps |
Maximum Resolution | 4K×2K@50/60Hz 4:4:4 |
CAT Outputs | 4 × RJ45 |
HDMI Input | 1 × HDMI |
HDMI Loop Output | 1 × HDMI |
Audio Output | 1 × Coaxial RCA + 1 × 3.5mm L/R |
4K60 Transmission | Up to 35m |
4K30 Transmission | Up to 50m |
1080p60 Transmission | Up to 60m |
CAT Cable | CAT6 / CAT6a / CAT7 |
HDR | HDR10, HDR10+, HLG, Dolby Vision |
HDMI Audio | LPCM 2.0/2.1/5.1/6.1/7.1, Dolby Digital, Dolby TrueHD, Dolby Digital Plus, DTS-ES, DTS-HD Master, DTS-HD-HRA, DTS-X |
Coaxial Audio | PCM 2.0, Dolby Digital/Plus, DTS 2.0/5.1 |
Analog Audio | PCM 2.0 |
Color Space | RGB, YCbCr 4:4:4 / 4:2:2, YUV 4:2:0 |
Color Depth | 8/10/12-bit depending on resolution/chroma format |
IR | One-way IR pass-through |
EDID | 5-pin EDID dial switch |
PoC | Yes, transmitter → receiver |
Service Port | Micro USB |
Power Supply | AC 100–240V, 50/60Hz → DC 12V/2.5A |
Power Consumption | 14W |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -20°C to 60°C |
Humidity | 20–90% RH, non-condensing |

